<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NAVAJO Blog</title>
	<atom:link href="http://www.navajocompany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navajocompany.com/blog</link>
	<description>an interactive marketing communications agency</description>
	<pubDate>Thu, 26 Apr 2012 17:46:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reinvigorating B2B marcom: there&#8217;s an app for that</title>
		<link>http://www.navajocompany.com/blog/2012/04/reinvigorating-b2b-marcom-theres-an-app-for-that/</link>
		<comments>http://www.navajocompany.com/blog/2012/04/reinvigorating-b2b-marcom-theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mobile marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=248</guid>
		<description><![CDATA[It doesn't take long for new tablet users to start expecting an app for everything they need to accomplish. Isn't it time marketing strategists make apps a central component of their marketing communications strategy?  ]]></description>
			<content:encoded><![CDATA[<p>Tablets are popping up everywhere you look. Small enough to take anywhere, but large enough to afford efficient page viewing and manipulation, tablets are taking the business world by storm. According to a recent survey by the Small Business Association,*  28 percent of business owners are currently using tablets for their business applications, compared with 19 percent using  laptops and 17 percent on desktops. What&#8217;s more, 45 percent of business owners say that their next technology purchase will be a tablet.</p>
<p>It&#8217;s not just a matter of size, though. Sure, tablets score with their convenient form factor and intuitive multi-touch interface. But what really makes the tablet a must-have business tool are the apps. Focused, single-purpose tools, apps often trump both websites and desktop software for getting the job done. One doesn&#8217;t need to wait for software to load or navigate to a browser-based application. Once launched, the app fills the screen, eliminating the distractions that are common in browsers and multi-window desktops.</p>
<p style="text-align: center;">
<div id="attachment_250" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-250 " title="photo-apr-25-5-58-48-pm1" src="http://www.navajocompany.com/blog/wp-content/uploads/2012/04/photo-apr-25-5-58-48-pm1-300x225.png" alt="Nothing distracts investors and the media as they tap into the rich interactive world of CitiBank's new iPad app." width="300" height="225" /><p class="wp-caption-text">Nothing distracts investors and the media as they tap into the rich interactive world of CitiBank&#39;s new iPad app.</p></div>
<p>It doesn&#8217;t take long for new tablet users to start expecting an app for everything they need to accomplish in their business day, from communications and presentations to airport and trade show navigation. Demos of new products are the perfect match for the app paradigm, as are marketing materials. Posting brochures as PDF files on a website eases distribution. But turning them into apps brings them to life.</p>
<p>Marketers know they need to target customers where they live. And today, they are increasingly living in tablet-land. Isn&#8217;t it time marketing strategists make apps a central component of their marketing communications strategy? What do you think? How do you take advantage of the unique attributes of apps to make your content come alive?</p>
<p>*<a href="http://www.thesba.com/press-release/4-2-2012/">http://www.thesba.com/press-release/4-2-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navajocompany.com/blog/2012/04/reinvigorating-b2b-marcom-theres-an-app-for-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Bold with Facebook’s New Timeline</title>
		<link>http://www.navajocompany.com/blog/2011/10/getting-bold-with-facebook%e2%80%99s-new-timeline/</link>
		<comments>http://www.navajocompany.com/blog/2011/10/getting-bold-with-facebook%e2%80%99s-new-timeline/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:00:13 +0000</pubDate>
		<dc:creator>dfisher</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=233</guid>
		<description><![CDATA[For those of you who haven’t heard, Facebook’s upcoming profile redesign or Timeline is a new layout that embraces digital media, providing a richer and more engaging profile page. The core emphasis moves from status updates to major milestones, thereby encouraging users to enter more information about themselves pre-Facebook, a good or bad thing depending [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who haven’t heard, Facebook’s upcoming profile redesign or Timeline is a new layout that embraces digital media, providing a richer and more engaging profile page. The core emphasis moves from status updates to major milestones, thereby encouraging users to enter more information about themselves pre-Facebook, a good or bad thing depending on your perspective.</p>
<p>Instead of a profile solely being about the day’s activity, it now prioritizes the important things in your life such as getting a job, compared to what you ate for dinner. And before you ask, yes, users will be able to edit the timeline to their liking. The new page is divided into 3 core areas:</p>
<ul>
<li>Cover – A profile masthead that allows users to share more visually and be<a href="http://mashable.com/2011/10/09/facebook-timeline-designs" target="_self"> creative</a></li>
<li>Stories – An area allocated for significant events and status updates/likes with the ability to control what remains prominent</li>
<li>Apps – Social apps that can be installed to share what you’ve been consuming (music, books, etc) or using (GPS, running, etc.)</li>
</ul>
<p>What’s unknown presently is how brands will utilize this new layout although the potential is intriguing. <em>Mashable</em> has an interesting <a href="http://mashable.com/2011/09/29/facebook-timeline-brands" target="_self">article</a> on the possibilities.</p>
<p>To learn more about the upcoming changes view the introduction video below or check out Facebook’s <a href="http://www.facebook.com/about/timeline" target="_self">Timeline sample</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hzPEPfJHfKU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><em>Dan Fisher is Account Executive and Business Development Manager at NAVAJO Company.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navajocompany.com/blog/2011/10/getting-bold-with-facebook%e2%80%99s-new-timeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are we Green Yet?</title>
		<link>http://www.navajocompany.com/blog/2011/07/are-we-green-yet/</link>
		<comments>http://www.navajocompany.com/blog/2011/07/are-we-green-yet/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:42:53 +0000</pubDate>
		<dc:creator>dfisher</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing agencies]]></category>

		<category><![CDATA[bay area]]></category>

		<category><![CDATA[Bay Area Green Business]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[conserve resources]]></category>

		<category><![CDATA[corporate citizens]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[environmentalists]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[hybrids]]></category>

		<category><![CDATA[prevent pollution]]></category>

		<category><![CDATA[t5]]></category>

		<category><![CDATA[t8]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=213</guid>
		<description><![CDATA[We’re not distinguished environmentalists here at NAVAJO, but we are concerned citizens, who try our best to be aware of our impact on the earth and society as a whole. A couple of folks drive hybrids while others like myself ride our bikes to work when we can, so we do our part. In that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_215" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-215" title="If it's not far..." src="http://www.navajocompany.com/blog/wp-content/uploads/2011/07/2040781126_9c53e40a73_z-300x225.jpg" alt="If it's not far..." width="300" height="225" /><p class="wp-caption-text">If it&#39;s not far...</p></div>
<p>We’re not distinguished environmentalists here at NAVAJO, but we are concerned citizens, who try our best to be aware of our impact on the earth and society as a whole. A couple of folks drive hybrids while others like myself ride our bikes to work when we can, so we do our part. In that vein, we decided to step it up a notch (or dial it up to 11 if you’re a Spinal Tap fan) and become better corporate citizens by being certified as a <a href="http://www.greenbiz.ca.gov/">Bay Area Green Business</a>.</p>
<p>It’s a free Bay Area program businesses can apply to in order to be recognized for operating in an environmentally friendly manner. Per their website, they help “local businesses comply with environmental regulations and take actions to conserve resources, prevent pollution, minimize waste, and reduce their carbon footprint.” But before you run for the hills, it’s actually a straight-forward application process and on-site interview, while the helpful staff provide guidance when you’re out of your comfort zone, so you get to know your T5 from your T8 fluorescent tube. You’ve always wanted to know that, right?</p>
<div id="attachment_222" class="wp-caption alignright" style="width: 190px"><img class="size-full wp-image-222 " title="Bay Area Green Business Program" src="http://www.navajocompany.com/blog/wp-content/uploads/2011/07/bagb_decal.gif" alt="Bay Area Green Business Program" width="180" height="206" /><p class="wp-caption-text">Bay Area Green Business Program</p></div>
<p>Seriously though, it’s a worthy program that can help motivate your staff to think more about their personal impact, while also ensuring your business operates with the environment in mind, for little or no additional costs. So, if you represent a business and are interested in stepping-up your green efforts, check-out the program at <a href="http://www.greenbiz.ca.gov">www.greenbiz.ca.gov</a></p>
<p><em>Dan Fisher is Account Executive and Business Development Manager at NAVAJO Company.</em></p>
<p>Image courtesy of <a href="http://www.flickr.com/photos/49503002139@N01/2040781126/">Ari Moore</a> via the Creative Commons attribution license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navajocompany.com/blog/2011/07/are-we-green-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Juneuary’s Musings – ICANN, Google+ and iCloud</title>
		<link>http://www.navajocompany.com/blog/2011/07/juneuary%e2%80%99s-musings-%e2%80%93-icann-google-and-icloud/</link>
		<comments>http://www.navajocompany.com/blog/2011/07/juneuary%e2%80%99s-musings-%e2%80%93-icann-google-and-icloud/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:21:11 +0000</pubDate>
		<dc:creator>dfisher</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[apple icloud]]></category>

		<category><![CDATA[circles]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[google plus]]></category>

		<category><![CDATA[google+]]></category>

		<category><![CDATA[gtld]]></category>

		<category><![CDATA[icann]]></category>

		<category><![CDATA[icloud]]></category>

		<category><![CDATA[mobileme]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[sparks]]></category>

		<category><![CDATA[top-level domains]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=182</guid>
		<description><![CDATA[June was an interesting month for us in the Bay Area, not least because we had more rain than in January of this year – an unusual occurrence for those unfamiliar with the region. But before you enjoy the sun that is now finally with us, and hopefully with you, some key tech announcements occurred [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_183" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-183 " title="Has it stopped raining yet?" src="http://www.navajocompany.com/blog/wp-content/uploads/2011/07/4171233251_a34408e846_z-300x200.jpg" alt="Juneuary’s Musings – ICANN, Google+ and iCloud" width="300" height="200" /><p class="wp-caption-text">Has it stopped raining yet?</p></div>
<p>June was an interesting month for us in the Bay Area, not least because we had more rain than in January of this year – an unusual occurrence for those unfamiliar with the region. But before you enjoy the sun that is now finally with us, and hopefully with you, some key tech announcements occurred last month that are worth re-surfacing:</p>
<p><strong>ICANN Generic Top-Level Domains</strong><br />
ICANN announced that generic top-level domains or gTLDs will be available for brands that wish to use their name, such as .levi or .apple in URLs…for a price, reported to be $185,000 a piece. There’s been mixed reviews in how successful this will be, criticized by some as a money-grabbing scheme that is hardly an equal playing field for those with smaller budgets, while others see it as an innovative marketing tool for big brands. <a href="http://www.eweek.com/c/a/Cloud-Computing/ICANN-Approves-Custom-Generic-Top-Level-Domains-775234/">Read more about this development over at eWeek</a>.</p>
<p><strong>Google+</strong><br />
Google’s still attempting to get social networking right and their latest attempt, the Google+ project, looks to be on track for success with a reported 10,000,000 users. Not bad considering you still have to be invited to use the service, although compared to Facebook’s 750,000,000 users, there’s still a way to go. The project aims to make sharing on the web more on par with real life, with a portfolio of tools such as +Circles, +Sparks, and +Hangouts. <a href="http://googleblog.blogspot.com/2011/06/introducing-google-project-real-life.html">Check out the details on their blog</a>.</p>
<p><strong>Apple iCloud</strong><br />
Apple used their MobileMe experience and adapted it to offer iCloud, a service that stores your content – music, photos, documents, etc -  and wirelessly pushes it to all your devices, saving you from the synch headache, which as we collect more devices is a welcome relief. The service is due to launch later this year and as Job’s describes, demotes the PC and Mac to ‘just’ a device. The <a href="http://www.huffingtonpost.com/2011/06/07/icloud-review_n_872455.html#s288555&amp;title=Eliot_Van_Buskirk">Huffington Post</a> has a nice collection of links with reviews on the service.</p>
<p><em>Dan Fisher is Account Executive and Business Development Manager at NAVAJO Company.</em></p>
<p>Image courtesy of <a href="http://www.flickr.com/photos/12389767@N04/4171233251/" target="_blank">Amir Kuckovic</a> via the Creative Commons attribution license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navajocompany.com/blog/2011/07/juneuary%e2%80%99s-musings-%e2%80%93-icann-google-and-icloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you committing a social faux pas?</title>
		<link>http://www.navajocompany.com/blog/2011/06/are-you-committing-a-social-faux-pas/</link>
		<comments>http://www.navajocompany.com/blog/2011/06/are-you-committing-a-social-faux-pas/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:00:48 +0000</pubDate>
		<dc:creator>dfisher</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Adweek]]></category>

		<category><![CDATA[AOL]]></category>

		<category><![CDATA[Dave Kerpen]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[follow]]></category>

		<category><![CDATA[Likeable Social Media]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[retweet]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=165</guid>
		<description><![CDATA[We are clearly experiencing a huge, game-changing social phenomenon in business today as well as in our private lives: social media.
The current issue of Adweek magazine claims that there were 3.8 billion online video ads in the month of April, an incredible statistic when you think about it…nearly 4 billion video ads which translates to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_169" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/katerha/5520292679/sizes/m/in/photostream/"><img class="size-medium wp-image-169 " title="A huge game-changing social phenomenon " src="http://www.navajocompany.com/blog/wp-content/uploads/2011/06/5520292679_4ee4c0e530-300x225.jpg" alt="A huge game-changing social phenomenon " width="300" height="225" /></a><p class="wp-caption-text">A huge, game-changing social phenomenon </p></div>
<p>We are clearly experiencing a huge, game-changing social phenomenon in business today as well as in our private lives: social media.</p>
<p>The current issue of <em>Adweek</em> magazine claims that there were 3.8 billion online video ads in the month of April, an incredible statistic when you think about it…nearly 4 billion video ads which translates to an average of 30 ads per viewer!  Here’s another telling stat: AOL estimates that there are 27,000,000 pieces of content are now being shared every day.  And then we must turn to Twitter where the company recently topped 300 million accounts while more than 600 million people are currently on Facebook, including at least 150 million Americans—or one in two adults.  Now you just have to know that 700 million worldwide users can’t be far behind!   And we shouldn’t forget LinkedIn either whose shares more than doubled in their public trading debut in May, enjoying a close that day of more than 109% above the $45 initial IPO price.  That made them worth more than motorcycle maker Harley Davidson and ratings company Moodys Corp. in a single day of trading!  So, what does all of this mean to small business owners?  Well, they are trying to capitalize on social media to promote their businesses and broadcast their messages and,by most accounts, they are doing so with mixed results.</p>
<p>According to Dave Kerpen, CEO of New York-based Likeable Media, an award-winning social media and word-of-mouth marketing firm, and author of <em>Likeable Social Media</em>, the secret to social media success for business owners is to craft a strategy that allows them to be someone we all know and admire:  the kind of person at a party who listens attentively, tells great stories, demonstrates interest in others and comes off as being authentic and honest—and, in a word: “likeable.”</p>
<p>For those venturing into the social world of social media, Kerpen offers these five simple concepts:</p>
<p><strong>1. Listen before talking</strong>—before you “tweet,” search Twitter for others talking about your business and discussing your competition.  Be sure to do your search using the words your customers and prospects would likely use.<br />
<strong><br />
2. Don’t tell your target audience to “Like” or “Follow” you</strong>—tell them why and how.  Give your customers and prospects a reason to connect with your business on social networks.  Ask yourself: “What’s in it for them?” and then make it easy to connect.</p>
<p><strong>3. Ask questions</strong>—are you wondering why nobody is responding to your Facebook posts?  Kerpen maintains that it’s probably because a business owner hasn’t asked the right or enough questions.  Remember: social media is about engagement and having a conversation—not promoting.  If a pizza parlor posts:  “Drop on by for two pizzas for just $12.00,” few if any will likely comment or, even worse, bother to show up.  But if the restaurant posts: “What’s your favorite topping?” people will more likely comment online and be even more inclined to show up as a result.  See the difference?</p>
<p><strong>4. Share pictures and videos</strong>—it’s what people love to do.  A huge reason for Facebook’s 600 million users in only six years is simply this: photos.  These visual images tell stories about a business in ways words cannot.  And the good news is that no production budget is really required here…just use your smart phone for pictures and short videos of customers, staff and other way cool stuff happening at the business…then just simply upload them directly to Facebook and Twitter. It couldn’t be easier!</p>
<p><strong>5. Spend at least 30 minutes each day on social media</strong>—there’s a great deal to learn as new tools, techniques and opportunities across social networks emerge.  Read, learn, listen and, of course, respond…just be sure that you join in the conversation.</p>
<p>And if you aren’t a believer yet, Kerpen tells us to put yourself in the customer’s place and ask the following question: “If you were a customer, would you click a “Like,” “Follow,” or “Retweet” button on your business’ Facebook or Twitter page?”  Would you really?  Good food for thought…</p>
<p><em>Bob Stetson is Strategic Marketing Manager at NAVAJO Company</em></p>
<p><span>Image courtesy of <a href="http://www.flickr.com/photos/katerha/" target="_blank">katerha</a> via the Creative Commons attribution license.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navajocompany.com/blog/2011/06/are-you-committing-a-social-faux-pas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Strongest Advocate is A Happy Customer…</title>
		<link>http://www.navajocompany.com/blog/2011/06/your-strongest-advocate-is-a-happy-customer%e2%80%a6/</link>
		<comments>http://www.navajocompany.com/blog/2011/06/your-strongest-advocate-is-a-happy-customer%e2%80%a6/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:47:08 +0000</pubDate>
		<dc:creator>dfisher</dc:creator>
		
		<category><![CDATA[customer references]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[case studies]]></category>

		<category><![CDATA[case study]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[low-cost video]]></category>

		<category><![CDATA[video social media]]></category>

		<category><![CDATA[video testimonials]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=150</guid>
		<description><![CDATA[In recent months, we’ve experienced a measurable uptick in demand for VidCast™ Service (customer testimonials.) You may recall from our earlier posts that VidCast is a bundled service that enables NAVAJO to capture our clients’ customers’ real-world testimonials regarding the products and services they purchased using a low-cost, YouTube-like video solution.  Now, that’s all [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-156" title="A low-cost video solution for customer references" src="http://www.navajocompany.com/blog/wp-content/uploads/2011/06/vidcast-still1-300x268.jpg" alt="Your Strongest Advocate is A Happy Customer" width="300" height="268" /><p class="wp-caption-text">Your Strongest Advocate is A Happy Customer</p></div>
<p>In recent months, we’ve experienced a measurable uptick in demand for <a title="VidCast" href="http://www.navajocompany.com/vidcast.html" target="_self">VidCast™ Service</a> (customer testimonials.) You may recall from our earlier posts that VidCast is a bundled service that enables NAVAJO to capture our clients’ customers’ real-world testimonials regarding the products and services they purchased using a low-cost, YouTube-like video solution.  Now, that’s all well and good, but the big surprise for us is seeing how forthcoming and creative the customers are willing to be when placed front and center in the creative process of delivering their message. Because the VidCast solution puts the video camera in the hands of the customer, we’ve been amazed by the candor of the recorded messages and the real-world, nitty-gritty B-roll that they have been willing to share as part of their story.</p>
<p>Is VidCast just one more example of the paradigm shift towards social media communications? Certainly so, but that’s a good thing because, as consumers and businesses alike, we all want to make informed decisions based on knowledge and truth, and who better to convey such than those who have traveled the path before us?</p>
<p>So, how can Vidcast Service help you communicate your happy customer’s story?  Call us…we’re here to help!</p>
<p><em>Wayne Martinez is President of NAVAJO Company</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navajocompany.com/blog/2011/06/your-strongest-advocate-is-a-happy-customer%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes. Pixilated Rorschach Test or Modern Marketing Tool?</title>
		<link>http://www.navajocompany.com/blog/2011/05/qr-codes-pixilated-rorschach-test-or-modern-marketing-tool/</link>
		<comments>http://www.navajocompany.com/blog/2011/05/qr-codes-pixilated-rorschach-test-or-modern-marketing-tool/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:22:27 +0000</pubDate>
		<dc:creator>dfisher</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mobile marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[barcode reader]]></category>

		<category><![CDATA[bay area]]></category>

		<category><![CDATA[demo videos]]></category>

		<category><![CDATA[hardlinking]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile industry]]></category>

		<category><![CDATA[product specs]]></category>

		<category><![CDATA[qr code]]></category>

		<category><![CDATA[qr codes]]></category>

		<category><![CDATA[quick response]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[tradeshow booth]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=127</guid>
		<description><![CDATA[I’ve recently come across a number of instances where QR codes are being used more frequently in and around the San Francisco Bay Area. From real estate signs to merchandise catalogues received in the mail (anyone seen the latest REI catalogue?), it appears this not-so-new technology is finally gaining traction outside of the mobile industry. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/25528051@N06/3360046942/sizes/m/in/photostream/"><img class="size-medium wp-image-130 " title="QR Codes and Mobile Marketing Opportunities" src="http://www.navajocompany.com/blog/wp-content/uploads/2011/05/3360046942_924dc41cbb-300x225.jpg" alt="The practice of hardlinking with a QR Code" width="300" height="225" /></a><p class="wp-caption-text">The practice of hardlinking with a QR Code</p></div>
<p>I’ve recently come across a number of instances where QR codes are being used more frequently in and around the San Francisco Bay Area. From real estate signs to merchandise catalogues received in the mail (anyone seen the latest REI catalogue?), it appears this not-so-new technology is finally gaining traction outside of the mobile industry. So, what are QR codes and why should you care?</p>
<p>Well, to start with, QR merely stands for <em>Quick Response</em>. The technology has been around for decades but has recently surged in usage, primarily because of the influx of sophisticated smartphones (think Android and iPhone) that enable users to download a barcode reader/app. The barcode itself looks like a pixilated Rorschach test configured into a square pattern. Once scanned, it can provide the user with a number of options – like the ability to download a vCard, a link to a website page, or simply to display some text – providing a link from the physical world to the cyber world, also known as “hardlinking.”</p>
<p>In the real estate agent example, they may choose to link directly to a website with a home tour or specs on the property, whereas a merchandiser’s catalogue may provide directions to the local store or a promotional offer. Either way, you can start to see the myriad of possibilities this technology provides. Just think, the next time you design that tradeshow booth, you can go-green by eliminating the sales sheets and simply link QR codes to the relevant product specs or demo videos, making your exhibit far more engaging to prospective customers and eco-friendly!</p>
<div id="attachment_140" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-140 " title="Are you game?" src="http://www.navajocompany.com/blog/wp-content/uploads/2011/05/qrcode657540.png" alt="Are you game? Download a QR code reader and see where this takes you." width="200" height="200" /><p class="wp-caption-text">Are you game? Download a QR code reader and see where this code takes you.</p></div>
<p>One caveat, however, as you consider applying this technology into your marketing efforts: Provide the user with something rewarding as oppose to the homepage of your website. They’ve made the effort to engage with your brand. Now seize the opportunity.</p>
<p><em>Dan Fisher is Account Executive and Business Development Manager at NAVAJO Company.</em></p>
<p>City Hall QR Code image courtesy of marmaza via the Creative Commons attribution license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navajocompany.com/blog/2011/05/qr-codes-pixilated-rorschach-test-or-modern-marketing-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not content with your content? Feel like your website could be working harder for you?</title>
		<link>http://www.navajocompany.com/blog/2011/05/not-content-with-your-content-feel-like-your-website-could-be-working-harder-for-you/</link>
		<comments>http://www.navajocompany.com/blog/2011/05/not-content-with-your-content-feel-like-your-website-could-be-working-harder-for-you/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:42:26 +0000</pubDate>
		<dc:creator>bstetson</dc:creator>
		
		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[online content]]></category>

		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://www.navajocompany.com/blog/?p=119</guid>
		<description><![CDATA[It probably could be—and overhauling it might not be as time-consuming or expensive as you think. While it’s easy to put up a website and then forget about it, remember that refreshing content regularly is what keeps your audience (and the search engines) coming back. Here are some “do’s and don’ts,” from this writer’s perspective, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_121" class="wp-caption alignleft" style="width: 310px"><a href="http://www.navajocompany.com/blog/wp-content/uploads/2011/05/5171805048_4bf9880f76_b1.jpg"><img src="http://www.navajocompany.com/blog/wp-content/uploads/2011/05/5171805048_4bf9880f76_b1-300x199.jpg" alt="Photo courtesy of sydeen on flickr" title="Photo Courtesy of sydeen on flickr" width="300" height="199" class="size-medium wp-image-121" /></a><p class="wp-caption-text">Photo courtesy of sydeen on flickr</p></div>It probably could be—and overhauling it might not be as time-consuming or expensive as you think. While it’s easy to put up a website and then forget about it, remember that refreshing content regularly is what keeps your audience (and the search engines) coming back. Here are some “do’s and don’ts,” from this writer’s perspective, about what makes for persuasive, compelling Web content:</p>
<p><strong>DO consider your audience first.</strong> Are your visitors likely to be technical? What are they going to be looking for? What do they value? Putting yourself in the mindset of a “typical” site visitor will help you communicate better and achieve the desired outcomes with your Web copy. </p>
<p><strong>DON’T bombard visitors with too much information at once</strong>. As a general rule, simple and clean is best, especially on the homepage. To some degree, how much information to present on a given page is a matter of taste, and it has been debated for years; newspapers, schools and financial sites often choose to include more. Just remember that the more words on a page, the more critical layout and relative positioning becomes.</p>
<p><strong>DO allow users to “peel back the onion.”</strong> Present information in layers, using multiple pages and providing prominent links between them where it makes sense. It can be helpful to outline a hierarchy of pages and identify what the reader takeaway will ideally be for each.</p>
<p><strong>DON’T let their eyes glaze over.</strong> Another common pitfall that can have a similar effect to “information overload” is using too many buzzwords and obvious marketing-speak. Prospective customers don’t want to hear that they can “generate business value” with your “Web-enabled solutions for the enterprise.” But if you tell them with economy of words how you can solve their business problem, you have a much better chance of maintaining their interest.</p>
<p><strong>DO include phrases and keywords that are likely to generate the right kind of search engine traffic.</strong> There are many books dedicated to search engine optimization. Before you even start writing, read one that has been published within the last two years (there’s even one “For Dummies”). The trick is to include the right keywords without violating the “eyes glaze over” rule.</p>
